GENERAL
FEATURES
Specification
| Model- After the model machine mains charging function with C | 100W(C) | 200W(C) | 300W(C) | 500W(C) | 1000W(C) | 1500W(C) | |
|---|---|---|---|---|---|---|---|
| Inverter | Battery voltage(VDC) | 12V | 12V | 12V | 12V | 24V | 24V |
| Internal batter Capacity(AH) | 55AH×1 | 55AH×1 | 100AH×1 | 100AH×1 | 55AH×2 | 55AH×4 | |
| Rated Power(W) | 100W | 200W | 300W | 500W | 1000W | 1500W | |
| Output voltage(VAC) | 110/220 | ||||||
| Output frequency(Hz) | 50/60 | ||||||
| Wave form | Sine Wave | ||||||
| Mains charging | Rated voltage | 110/220 | |||||
| Charge current(A) | 8(MAX) | ||||||
| Solar | Maximum voltage(VDC) | ≤25 | ≤25 | ≤25 | ≤25 | ≤50 | ≤50 |
| Charge voltage range(VDC) | 10--25 | 10--25 | 10--25 | 10--25 | 20--50 | 20--50 | |
| Charging current rating(A) | 30 | ||||||
| Maximum Power(Wp) | 360 | 720 | |||||
| Over charge protective voltage(VDC) | 14.2 | 28.4 | |||||
| Over charge recover voltage(VDC) | 14 | 28 | |||||
| Float voltage(VDC) | 13.7 | 27.4 | |||||
| DC output | Over voltage protective voltage(VDC) | 16V | 32V | ||||
| Over voltage recover voltage(VDC) | 15.2 | 30.4 | |||||
| Low voltage recover voltage(VDC) | 12.6 | 25.2 | |||||
| Low voltage protective voltage(VDC) | 11 | 22 | |||||
| 5VDC USB Output | 2 Port/MAX 2A | ||||||
| 12VDC DC Output | 2 Port/MAX 2A | ||||||
| Fan start temperature | >45°C | ||||||
| Operation environment temperature | 0-40°C | ||||||
| Working temperature | -25 ±55°C | ||||||
| Humidity | 0-90%non-condensing | ||||||
